Hot Cocoa
We melt real Guittard® chocolate of your choice (dark, milk or white) with steamed milk and then top with whipped cream and chocolate chips to create our decadent hot chocolate.
SMALL
| Serving Size (g) | 311.0 |
| Calories | 430.0 |
| Fat Calories | 300.0 |
| Total Fat (g) | 34.0 |
| Saturated Fat (g) | 20.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 60.0 |
| Sodium (mg) | 150.0 |
| Total Carbohydrates (g) | 37.0 |
| Fiber (g) | 3.0 |
| Sugars (g) | 27.0 |
| Protein (g) | 11.0 |
| Vitamin A (% daily value) | 16.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 32.0 |
| Iron (% daily value) | 25.0 |
| Caffeine (mg) | 0.0 |
Nutritional information is calculated based on Caribou Coffee's standard recipes and reflects average values from our ingredient suppliers. Data is calculated using ESHA Research's Genesis® R&D Software and is rounded to meet FDA regulations. Variation in serving size, preparation, supplier ingredients and seasonal differences may affect the nutrition values for each drink. In addition, periodic product formulations may occur that result in a slight variation in the nutrient content of our drinks.