Mint Condition
A new spin on a well-loved favorite! We add cool mint to our signature mocha made with your choice of Guittard® chocolate (dark, milk or white) and then top with whipped cream and Andes® mints.
MEDIUM
| Serving Size (g) | 396.0 |
| Calories | 590.0 |
| Fat Calories | 370.0 |
| Total Fat (g) | 41.0 |
| Saturated Fat (g) | 25.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 55.0 |
| Sodium (mg) | 160.0 |
| Total Carbohydrates (g) | 68.0 |
| Fiber (g) | 4.0 |
| Sugars (g) | 53.0 |
| Protein (g) | 11.0 |
| Vitamin A (% daily value) | 14.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 22.0 |
| Iron (% daily value) | 35.0 |
| Caffeine (mg) | 180.0 |
Nutritional information is calculated based on Caribou Coffee's standard recipes and reflects average values from our ingredient suppliers. Data is calculated using ESHA Research's Genesis® R&D Software and is rounded to meet FDA regulations. Variation in serving size, preparation, supplier ingredients and seasonal differences may affect the nutrition values for each drink. In addition, periodic product formulations may occur that result in a slight variation in the nutrient content of our drinks.