Blueberry Muffin
Loaded with plump, juicy blueberries and topped with just the right amount of sweet coarse sugar and blueberries.
| Serving Size (g) | 135.0 |
| Calories | 410.0 |
| Fat Calories | 170.0 |
| Total Fat (g) | 18.0 |
| Saturated Fat (g) | 3.5 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 35.0 |
| Sodium (mg) | 370.0 |
| Total Carbohydrates (g) | 55.0 |
| Fiber (g) | 1.0 |
| Sugars (g) | 28.0 |
| Protein (g) | 7.0 |
| Vitamin A (% daily value) | 2.0 |
| Vitamin C (% daily value) | 4.0 |
| Calcium (% daily value) | 6.0 |
| Iron (% daily value) | 4.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.