Blackberry White Chocolate Scone
A moist, rustic drop scone studded with blackberries and white chocolate chips.
| Serving Size (g) | 143.0 |
| Calories | 470.0 |
| Fat Calories | 190.0 |
| Total Fat (g) | 21.0 |
| Saturated Fat (g) | 11.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 30.0 |
| Sodium (mg) | 540.0 |
| Total Carbohydrates (g) | 63.0 |
| Fiber (g) | 2.0 |
| Sugars (g) | 21.0 |
| Protein (g) | 6.0 |
| Vitamin A (% daily value) | 15.0 |
| Vitamin C (% daily value) | 2.0 |
| Calcium (% daily value) | 8.0 |
| Iron (% daily value) | 15.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.