Cinnamon Sugar Donut
A rich, soft old-fashioned cake donut sprinkled with cinnamon sugar and full of homemade taste.
| Serving Size (g) | 99.0 |
| Calories | 400.0 |
| Fat Calories | 160.0 |
| Total Fat (g) | 18.0 |
| Saturated Fat (g) | 9.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 20.0 |
| Sodium (mg) | 420.0 |
| Total Carbohydrates (g) | 55.0 |
| Fiber (g) | 2.0 |
| Sugars (g) | 29.0 |
| Protein (g) | 5.0 |
| Vitamin A (% daily value) | 0.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 6.0 |
| Iron (% daily value) | 15.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.