Cinnamon Coffee Cake
A moist yellow cake with a cinnamon/caramel streusel center & lightly crunchy brown sugar-cinnamon topping.
| Serving Size (g) | 139.0 |
| Calories | 540.0 |
| Fat Calories | 220.0 |
| Total Fat (g) | 24.0 |
| Saturated Fat (g) | 6.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 85.0 |
| Sodium (mg) | 370.0 |
| Total Carbohydrates (g) | 74.0 |
| Fiber (g) | 0.0 |
| Sugars (g) | 51.0 |
| Protein (g) | 5.0 |
| Vitamin A (% daily value) | 4.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 10.0 |
| Iron (% daily value) | 20.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.