Fudge Brownie
A chewy, rich chocolate brownie with a creamy dark fudge icing. Great on its own or make it wild!
| Serving Size (g) | 91.0 |
| Calories | 390.0 |
| Fat Calories | 160.0 |
| Total Fat (g) | 18.0 |
| Saturated Fat (g) | 9.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 75.0 |
| Sodium (mg) | 80.0 |
| Total Carbohydrates (g) | 53.0 |
| Fiber (g) | 2.0 |
| Sugars (g) | 43.0 |
| Protein (g) | 4.0 |
| Vitamin A (% daily value) | 10.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 0.0 |
| Iron (% daily value) | 10.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.