Turtle Mocha Brownie
Our rich and chewy chocolate brownie gone wild! We top it with whipped cream, Snickers bits and caramel drizzle to create a delicious bakery twist on one of our classic Wild beverages.
| Serving Size (g) | 141.0 |
| Calories | 580.0 |
| Fat Calories | 290.0 |
| Total Fat (g) | 32.0 |
| Saturated Fat (g) | 17.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 125.0 |
| Sodium (mg) | 120.0 |
| Total Carbohydrates (g) | 65.0 |
| Fiber (g) | 2.0 |
| Sugars (g) | 53.0 |
| Protein (g) | 5.0 |
| Vitamin A (% daily value) | 20.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 4.0 |
| Iron (% daily value) | 10.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.