Mint Condition Brownie
Our rich and chewy chocolate brownie gone wild! We top it with whipped cream and Andes mints to create a delicious bakery twist on one of our classic Wild beverages.
| Serving Size (g) | 142.0 |
| Calories | 610.0 |
| Fat Calories | 320.0 |
| Total Fat (g) | 36.0 |
| Saturated Fat (g) | 21.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 120.0 |
| Sodium (mg) | 90.0 |
| Total Carbohydrates (g) | 65.0 |
| Fiber (g) | 3.0 |
| Sugars (g) | 54.0 |
| Protein (g) | 5.0 |
| Vitamin A (% daily value) | 15.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 4.0 |
| Iron (% daily value) | 15.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.