Caramel High Rise Bar
Our chewy 7 Layer Bar gone wild! We top it with whipped cream and caramel drizzle to create a delicious bakery twist on one of our classic Wild beverages.
| Serving Size (g) | 131.0 |
| Calories | 550.0 |
| Fat Calories | 280.0 |
| Total Fat (g) | 31.0 |
| Saturated Fat (g) | 18.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 80.0 |
| Sodium (mg) | 170.0 |
| Total Carbohydrates (g) | 58.0 |
| Fiber (g) | 2.0 |
| Sugars (g) | 40.0 |
| Protein (g) | 6.0 |
| Vitamin A (% daily value) | 15.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 10.0 |
| Iron (% daily value) | 8.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.