Chocolate Chip Cookie
A traditional, chewy, all-butter chocolate chip cookie.
| Serving Size (g) | 85.0 |
| Calories | 420.0 |
| Fat Calories | 190.0 |
| Total Fat (g) | 22.0 |
| Saturated Fat (g) | 11.0 |
| Trans Fat (g) | 0.0 |
| Cholesterol (mg) | 40.0 |
| Sodium (mg) | 190.0 |
| Total Carbohydrates (g) | 54.0 |
| Fiber (g) | 2.0 |
| Sugars (g) | 33.0 |
| Protein (g) | 4.0 |
| Vitamin A (% daily value) | 10.0 |
| Vitamin C (% daily value) | 0.0 |
| Calcium (% daily value) | 0.0 |
| Iron (% daily value) | 10.0 |
Nutritional information is provided by Caribou Coffee's suppliers based on current recipes and reflects average values. Product offerings may vary due to location or seasonality.